Woven

Colors

Linen

Linen Basketweave Mosaic

Linen Herringbone Mosaic

Chiffon

Chiffon Basketweave Mosaic

Chiffon Herringbone Mosaic

Lace

Lace Basketweave Mosaic

Lace Herringbone Mosaic

Cashmere

Cashmere Basketweave Mosaic

Cashmere Herringbone Mosaic

Fleece

Fleece Basketweave Mosaic

Fleece Herringbone Mosaic
Product & Packaging Information
Rectified Color Body Porcelain Tiles | ||||
---|---|---|---|---|
Nominal Size | Colors | Pcs/Box | Sqft/Box | Lbs/Box |
24” x 24” | Linen, Chiffon, Lace, Cashmere, Fleece | 4 | 15.61 | 71.65 |
12” x 24” | 7 | 13.67 | 62.83 | |
8” x 24” | 9 | 11.95 | 53.57 | |
2” x 3” Basket Weave Mosaic (12” x 12” sheet) | 5 | 5.01 | 21.50 | |
2” x 12” Herringbone Mosaic | 6 | 5.54 | 27.60 | |
3" x 24" Bullnose | 18 | 4.65 | 18.78 |
Technical Specifications
Description | Method | Measurement |
---|---|---|
Thickness | 10 mm | |
Water Absorption | ASTM C373 | ≤ 0.5% |
Frost Resistance | ASTM C1026 | Resistant |
Chemical Resistance | ASTM C650 | Unaffected |
Dynamic Coefficient of Friction | ANSI A326.3 | ≥ 0.42 |
Shade Variation

Substantial
Random color differences from tile to tile. Tiles may have totally different colors and final installation will be unique.