Valley

Colors

Napa

Mesa

Glacier

Mohave

Sonoma

Yosemite

Napa Mosaic

Mesa Mosaic

Glacier Mosaic

Mohave Mosaic

Yosemite Mosaic

Grey Mix Hexagon Mosaic (Coordinates with Mesa, Sonoma, and Yosemite)

Biege Mix Hexagon Mosaic (Coordinates with Napa, Glacier, and Mohave)

Grey Mix Geometric Mosaic (Coordinates with Mesa, Sonoma, and Yosemite)

Biege Mix Geometric Mosaic (Coordinates with Napa, Glacier, and Mohave)
Product & Packaging Information
24” x 48” | |
---|---|
Colors | Glacier, Mohave, Sonoma |
Pcs / Box | 2 |
Sft / Box | 15.51 |
Lbs / Box | 65.14 |
24” x 24” | |
Colors | Glacier, Mohave, Napa, Sonoma, Yosemite, Mesa |
Pcs / Box | 3 |
Sft / Box | 11.63 |
Lbs / Box | 48.85 |
12” x 24” | |
Colors | Glacier, Mohave, Napa, Sonoma, Yosemite, Mesa |
Pcs / Box | 7 |
Sft / Box | 13.56 |
Lbs / Box | 56.95 |
12” x 24” Grip | |
Colors | Glacier, Mohave, Sonoma, Yosemite |
Pcs / Box | 7 |
Sft / Box | 13.56 |
Lbs / Box | 56.95 |
2” x 2” Mosaic (12” x 12” sheet) | |
Colors | Glacier, Mohave, Napa, Sonoma, Yosemite, Mesa |
Pcs / Box | 5 |
Sft / Box | 4.84 |
Lbs / Box | 20.33 |
3.15” x 2.8” Hexagon Mosaic (12” x 10” sheet) | |
Colors | Grey Mix, Beige Mix |
Pcs / Box | 5 |
Sft / Box | 4.19 |
Lbs / Box | 17.60 |
13.7" x 11.22" Geometric Mosaic | |
Colors | Grey Mix, Beige Mix |
Pcs / Box | 5 |
Sft / Box | 4.84 |
Lbs / Box | 20.33 |
3" x 24" Bullnose | |
Colors | Glacier, Mohave, Napa, Sonoma, Yosemite, Mesa |
Pcs / Box | 10 |
Sft / Box | 4.65 |
Lbs / Box | 18 |
Technical Specifications
Description | Method | Measurement |
---|---|---|
Thickness | 9 mm | |
Water Absorption | ASTM C373 | ≤ 0.5% |
Frost Resistance | ASTM C1026 | Resistant |
Chemical Resistance | ASTM C650 | Unaffected |
Dynamic Coefficient of Friction | BOT3000 | ≥ 0.42 |
Shade Variation

Slight
Clearly distinguishable differences in texture and / or pattern with similar colors.