Valley

Colors

Napa

Mesa

Glacier
Available in Grip
Available in Grip

Mohave
Available in Grip
Available in Grip

Sonoma
Available in Grip
Available in Grip

Yosemite
Available in Grip
Available in Grip

Napa Mosaic

Mesa Mosaic

Glacier Mosaic

Mohave Mosaic

Sonoma Mosaic

Yosemite Mosaic

Grey Mix Hexagon Mosaic (Coordinates with Mesa, Sonoma, and Yosemite)

Biege Mix Hexagon Mosaic (Coordinates with Napa, Glacier, and Mohave)

Grey Mix Geometric Mosaic (Coordinates with Mesa, Sonoma, and Yosemite)

Biege Mix Geometric Mosaic (Coordinates with Napa, Glacier, and Mohave)

Cool Mix Veneer

Beige Mix Veneer

Grey Mix Veneer
Product & Packaging Information
Rectified Color Body Porcelain Tiles | |||||
---|---|---|---|---|---|
Nominal Size | Colors | Thickness | Pcs/Box | Sqft/Box | Lbs/Box |
24” x 48” Rectified | Glacier, Mohave, Sonoma | 9mm | 2 | 15.51 | 65.14 |
24” x 24” Rectified | Glacier, Mohave, Napa, Sonoma, Yosemite, Mesa | 3 | 11.63 | 48.85 | |
12” x 24” Rectified | 7 | 13.56 | 56.95 | ||
2” x 2” (12” x 12” Sheet) Grid Mosaic | 5 | 4.84 | 20.33 | ||
12” x 24” Grip | Glacier, Mohave, Sonoma, Yosemite | 7 | 13.56 | 56.95 | |
3.15” x 2.8” (12” x 10” Sheet) Hexagon Mosaic | Multicolor Cold, Multicolor Warm | 5 | 4.19 | 17.60 | |
13.7” x 11.22” Geometric Mosaic | 5 | 4.84 | 20.33 | ||
3” x 24” Bullnose | Glacier, Mohave, Napa, Sonoma, Yosemite, Mesa | 10 | 4.65 | 18 | |
Click here to view the coordinating Valley 2cm Pavers. |
Porcelain Veneers | |||||
---|---|---|---|---|---|
Nominal Size | Colors | Thickness | Pcs/Box | Sqft/Box | Lbs/Box |
6” x 24” | Cool Mix, Beige Mix, Grey Mix | 9mm | 8 | 7.75 | 9.44 |
20.5” x 5.8” x 2.75” Pre-Formed Corner | 10 | 9.36 | 43.06 | ||
20.5” x 5.8” x 2.75” Mitered Corner | 10 | 9.36 | 43.06 |
Technical Specifications
Rectified Color Body Porcelain Tiles | ||
---|---|---|
Description | Method | Measurement |
Thickness | 9 mm | |
Water Absorption | ASTM C373 | ≤ 0.5% |
Frost Resistance | ASTM C1026 | Resistant |
Chemical Resistance | ASTM C650 | Unaffected |
Dynamic Coefficient of Friction | BOT3000 | ≥ 0.42 |
Skid Resistance |
Porcelain Veneers | ||
---|---|---|
Description | Method | Measurement |
Thickness | 9mm | |
Water Absorption | ASTM C373 | ≤ 0.5% |
Frost Resistance | ASTM C1026 | Resistant |
Chemical Resistance | ASTM C650 | Unaffected |
Shade Variation

Slight
Clearly distinguishable differences in texture and / or pattern with similar colors.