Urbane

Colors

Timberwolf

Fossil

Pebble

Timberwolf Mosaic

Fossil Mosaic

Pebble Mosaic
Product & Packaging Information
12” x 24” | |
---|---|
Colors | Timberwolf, Fossil, Pebble |
Pcs / Box | 8 |
Sft / Box | 15.49 |
Lbs / Sft | 3.51 |
2” x 2” Mosaic (12” x 12” sheet) | |
Colors | Timberwolf, Fossil, Pebble
|
Pcs / Box | 5 |
Sft / Box | 4.84 |
Lbs / Sft | 4.20 |
3" x 24" Bullnose | |
Colors | Timberwolf, Fossil, Pebble
|
Pcs / Box | 10 |
Sft / Box | 4.65 |
Lbs / Sft | 3.68 |
Technical Specifications
Description | Method | Measurement |
---|---|---|
Thickness | 8 mm | |
Water Absorption | ASTM C373 | ≤ 0.5% |
Frost Resistance | ASTM C1026 | Resistant |
Warpage (Edge) | ASTM C485 | ± 0.4% or 0.05" |
Warpage (Diagonal) | ASTM C485 | ± 0.4% or 0.07" |
Wedging | ASTM C502 | ± 0.25% or 0.03" |
Chemical Resistance | ASTM C650 | Unaffected |
Dynamic Coefficient of Friction | BOT3000 | ≥ 0.42 |
Shade Variation

Slight
Clearly distinguishable differences in texture and / or pattern with similar colors.