Union

Colors

Ivory

Khaki

Fog

Anchor

Ivory Mosaic

Khaki Mosaic

Fog Mosaic

Anchor Mosaic

Beige Mix Arabesque Mosaic

Grey Mix Arabesque Mosaic

Beige Mix Leaf Mosaic

Grey Mix Leaf Mosaic

Beige Mix Wave Mosaic

Grey Mix Wave Mosaic
Product & Packaging Information
Nominal Size | Colors | Pcs/Box | Sft/Box | Lbs/Box |
---|---|---|---|---|
3” x 12” Rectified Listello | Ivory, Khaki, Fog, Anchor | 60 | 15 | 51 |
12” x 24” Rectified | 8 | 16 | 52.8 | |
16” x 32” Rectified | 4 | 14.22 | 62.58 | |
32” x 32” Rectified | 2 | 14.22 | 62.58 | |
24” x 48” Rectified | 2 | 16 | 76.8 | |
2” x 2” Mosaic (12” x 12” sheet) | 10 | - | 33 | |
12.5” x 15” Leaf Mosaic | 10 | - | 33 | |
13.7” x 14.5” Wave Mosaic | 10 | - | 33 | |
12” x 14.5” Arabesque Mosaic | 10 | - | 33 | |
3" x 24" Bullnose | 15 | - | 14.55 |
Technical Specifications
Description | Method | Measurement |
---|---|---|
Thickness | 8 mm | |
Water Absorption | ASTM C373 | ≤ 0.5% |
Frost Resistance | ASTM C1026 | Resistant |
Chemical Resistance | ASTM C650 | Unaffected |
Dynamic Coefficient of Friction | BOT3000 | ≥ 0.42 |
Shade Variation

Slight
Clearly distinguishable differences in texture and / or pattern with similar colors.