Colors

Colonial

Dark Walnut

Early American

Weathered Oak
Product & Packaging Information
8” x 40” | |
---|---|
Colors | Colonial, Early American, Dark Walnut, Weathered Oak |
Pcs / Box | 6 |
Sft / Box | 12.92 |
Lbs / Box | 54.26 |
6” x 12” Cove Base | |
Colors | Colonial, Early American, Dark Walnut, Weathered Oak |
Pcs / Box | 20 |
Sft / Box | 9.69 |
Technical Specifications
Description | Method | Measurement |
---|---|---|
Thickness | 9 mm | |
Water Absorption | ASTM C373 | ≤ 0.5% |
Dynamic Coefficient of Friction | BOT3000 | ≥ 0.42 |
Frost Resistance | ASTM C1026 | Resistant |
Warpage (Edge) | ASTM C485 | ± 0.4% or 0.05" |
Warpage (Diagonal) | ASTM C485 | ± 0.4% or 0.07" |
Wedging | ASTM C502 | ± 0.25% or 0.03" |
Breaking Strength | ASTM C648 | ≥ 250 lbf |
Chemical Resistance | ASTM C650 | Unaffected |
Shade Variation

Slight
Clearly distinguishable differences in texture and / or pattern with similar colors.