Colors

Natural

Rustic
Product & Packaging Information
8” x 40” | |
---|---|
Colors | Natural, Rustic |
Pcs / Box | 7 |
Sft / Box | 15.07 |
Lbs / Box | 56.2 |
Technical Specifications
Description | Method | Measurement |
---|---|---|
Thickness | 8 mm | |
Water Absorption | ASTM C373 | ≤ 0.5% |
Dynamic Coefficient of Friction | BOT3000 | ≥ 0.42 |
Frost Resistance | ASTM C1026 | Resistant |
Warpage (Edge) | ASTM C485 | ± 0.4% or 0.05" |
Warpage (Diagonal) | ASTM C485 | ± 0.4% or 0.07" |
Wedging | ASTM C502 | ± 0.25% or 0.03" |
Chemical Resistance | ASTM C650 | Unaffected |
Shade Variation

Slight
Clearly distinguishable differences in texture and / or pattern with similar colors.