Colors

Calacatta

Carrera

Emperador

Royal
Product & Packaging Information
Rectified Color-Body Porcelain Tile | ||||
---|---|---|---|---|
Nominal Size | Colors | Pcs / Box | Sft / Box | Lbs / Box |
12” x 24” Rectified | Calacatta, Carrera, Emperador, Royal | 7 | 13.56 | 53 |
24” x 24” Rectified | 3 | 11.63 | 46 | |
2” x 3” Mosaic (12" x 12" Sheet) | 10 | 9.69 | 38 | |
1.8” x 2.4” Hexagon Mosaic (12" x 10" Sheet) | 8.07 | |||
3” x 24” Bullnose | 4.65 | |||
6” x 12” Cove Base | 20 | 9.69 | 20 |
Technical Specifications
Description | Method | Measurement |
---|---|---|
Thickness | 9 mm | |
Body | Color Body | |
Water Absorption | ASTM C373 | ≤ 0.5% |
Dynamic Coefficient of Friction (Wet) | BOT3000 | ≥ 0.42 |
Warpage (Edge) | ASTM C485 | ± 0.4% or 0.05" |
Warpage (Diagonal) | ASTM C485 | ± 0.4% or 0.07" |
Wedging | ASTM C502 | ± 0.25% or 0.03" |
Frost Resistance | ASTM C1026 | Resistant |
Breaking Strength | ASTM C648 | ≥ 250 lbf |
Chemical Resistance | ASTM C650 | Not Affected |
Shade Variation

Slight
Clearly distinguishable differences in texture and / or pattern with similar colors.