Colors

Brown

Dark Grey

Khaki

Light Grey
Product & Packaging Information
12” x 24” | |
---|---|
Colors | Khaki, Light Gray, Dark Gray, Brown |
Pcs / Box | 6 |
Sft / Box | 12 |
Lbs / Box | 52.8 |
6” x 24” | |
Colors | Khaki, Light Gray, Dark Gray, Brown |
Pcs / Box | 12 |
Sft / Box | 12 |
Lbs / Box | 52.8 |
2" x 2" Mosaic (12" x 12" Sheet) | |
Colors | Khaki, Light Gray, Dark Gray, Brown |
Pcs / Box | 10 |
Sft / Box | 10 |
Lbs / Box | 39 |
6" x 12" Cove Base | |
Colors | Khaki, Light Gray, Dark Gray, Brown |
Pcs / Box | 10 |
Sft / Box | 5 |
Lbs / Box | 17.5 |
3" x 12" Bullnose | |
Colors | Khaki, Light Gray, Dark Gray, Brown |
Pcs / Box | 12 |
Sft / Box | 3 |
Lbs / Box | 12.7 |
Technical Specifications
Description | Method | Measurement |
---|---|---|
Thickness | 10 mm | |
Water Absorption | ASTM C373 | ≤ 0.5% |
Surface Abrasion | ASTM C1027 | Class IV (PEI) |
Dynamic Coefficient of Friction (Wet) | BOT3000 | ≥ 0.42 |
Dry / Wet Coefficient of Friction | ASTM C1028 | ≥ 0.78 |
Frost Resistance | ASTM C1026 | Resistant |
Breaking Strength | ASTM C648 | ≥ 400 |
Chemical Resistance | ASTM C650 | Not Affected |
Scratch Hardness | MOHS | ≥ 8 |
Shade Variation

Moderate
The amount of colors on each piece of tile will vary significantly, but one tile will be indicative of other tiles.