Shelby

Colors

Brown

Light Beige

Mist

Twilight
Product & Packaging Information
6” x 36” | |
---|---|
Colors | Light Beige, Mist, Brown, Twilight |
Pcs / Box | 8 |
Sft / Box | 12 |
Lbs / Box | 55.2 |
Technical Specifications
Description | Method | Measurement |
---|---|---|
Thickness | 10 mm | |
Water Absorption | ASTM C373 | ≤ 0.5% |
Dynamic Coefficient of Friction | BOT3000 | ≥ 0.5 |
Frost Resistance | ASTM C1026 | Resistant |
Chemical Resistance | ASTM C650 | Not Affected |
Stain Resistance | ASTM C1378 | Not Affected |
Breaking Strength | ASTM C648 | ≥ 400 |
Scratch Hardness | MOHS | ≥ 7 |
Surface Abrasion | ASTM C1027 | Class IV |
Shade Variation

Moderate
The amount of colors on each piece of tile will vary significantly, but one tile will be indicative of other tiles.