Roman

Colors

Ash

Linen

Bianco

Eve

Night

Ash Grid Mosaic

Linen Grid Mosaic

Bianco Grid Mosaic

Eve Grid Mosaic

Night Grid Mosaic

Ash Hexagon Mosaic

Linen Hexagon Mosaic

Bianco Hexagon Mosaic

Eve Hexagon Mosaic

Night Hexagon Mosaic
Product & Packaging Information
8” x 24” Polished | |
---|---|
Colors | Ash, Linen, Bianco, Eve, Night |
Pcs / Box | 15 |
UOM / Box | 19.05 sf |
Lbs / Box | 62.87 |
12” x 24” Polished or Matte | |
Colors | Ash, Linen, Bianco, Eve, Night |
Pcs / Box | 8 |
UOM / Box | 16 sf |
Lbs / Box | 52.8 |
24” x 24” Polished or Matte | |
Colors | Ash, Linen, Bianco, Eve, Night |
Pcs / Box | 4 |
UOM / Box | 16 sf |
Lbs / Box | 52.8 |
24” x 48” Polished | |
Colors | Ash, Linen, Bianco, Eve, Night |
Pcs / Box | 2 |
UOM / Box | 16 sf |
Lbs / Box | 76.8 |
12” x 12” (2” x 2”) Mosaic | |
Colors | Ash, Linen, Bianco, Eve, Night |
Pcs / Box | 10 |
UOM / Box | 10 Pcs |
Lbs / Box | 33 |
9” x 11” Hexagon Mosaic | |
Colors | Ash, Linen, Bianco, Eve, Night |
Pcs / Box | 10 |
UOM / Box | 10 Pcs |
Lbs / Box | 33 |
3" x 12" Bullnose | |
Colors | Ash, Linen, Bianco, Eve, Night |
Pcs / Box | 15 |
UOM / Box | 15 Pcs |
Lbs / Sft | 14.55 |
Technical Specifications
Description | Method | Measurement |
---|---|---|
Water Absorption | ASTM C373 | ≤ 0.5% |
Dynamic Coefficient of Friction (Wet) | BOT3000 | ≥ 0.42 Wet |
Frost Resistance | ASTM C1026 | Resistant |
Breaking Strength | ASTM C648 | ≥ 300 lbs |
Chemical Resistance | ASTM C650 | Not Affected |
Shade Variation

Moderate
The amount of colors on each piece of tile will vary significantly, but one tile will be indicative of other tiles.