Regalia

Colors

Taupe

Brown

White

Light Grey

Dark Grey

Taupe Hexagon Mosaic

Brown Hexagon Mosaic

White Hexagon Mosaic

Light Grey Hexagon Mosaic

Dark Grey Hexagon Mosaic

Taupe Mosaic

Brown Mosaic

White Mosaic

Light Grey Mosaic

Dark Grey Mosaic
Product & Packaging Information
Glazed and Pressed Porcelain Tile | ||||
---|---|---|---|---|
Nominal Size | Colors | Pcs/Box | Sft/Box | Lbs/Box |
12” x 24” | Taupe, Brown, White, Light Grey, Dark Grey | 8 | 16 | 54.4 |
3” x 3” Hexagon Mosaic (9” x 11” sheet) | 10 | - | 33 | |
2” x 2” Grid Mosaic (12” x 12” sheet) | 10 | - | 33 | |
3" x 24" Bullnose | 12 | - | 20.4 |
Technical Specifications
Description | Method | Measurement |
---|---|---|
Thickness | 8 mm | |
Water Absorption | ASTM C373 | ≤ 0.5% |
Frost Resistance | ASTM C1026 | Resistant |
Chemical Resistance | ASTM 650 | Unaffected |
Dynamic Coefficient of Friction | BOT3000 | ≥ 0.42 |
Shade Variation

Slight
Clearly distinguishable differences in texture and / or pattern with similar colors.