Picasso (Floor)

Colors

Cafe

Crema

Gris

Lana

Noce

Sepia

Cafe Mosaic

Crema Mosaic

Gris Mosaic

Lana Mosaic

Noce Mosaic

Sepia Mosaic
Product & Packaging Information
Rectified Color Body Tile | ||||||
---|---|---|---|---|---|---|
Nominal Size | Colors | Pcs/Box | Sft/Box | Lbs/Box | Thickness | Finish |
12” x 24” Rectified | Crema, Lana, Noche, Cafe, Sepia, Gris | 8 | 16 | 52.8 | 8mm | Matte |
16” x 32” Rectified | 4 | 14.22 | 62.58 | 10mm | Matte | |
32” x 32” Rectified | 2 | 14.22 | 62.58 | 10mm | Matte | |
2” x 2” Grid Mosaic | 10 | 10 | 33 | 8mm | Matte | |
6” x 12” Covebase | 10 | - | 17.5 | 7mm | Matte | |
3” x 12” Bullnose | 15 | - | 17.5 | 8mm | Matte |
Technical Specifications
Description | Method | Results |
---|---|---|
Water Absorption | ASTM C373 | Compliant |
Dynamic Coefficient of Friction | BOT3000 | ≥ 0.42 |
Frost Resistance | ASTM C1026 | Resistant |
Chemical Resistance | ASTM 650 | Not Affected |
Shade Variation

Slight
Clearly distinguishable differences in texture and / or pattern with similar colors.