Paxton

Colors

Cream

Pewter

Cream Mosaic

Pewter Mosaic
Product & Packaging Information
12” x 24” | |
---|---|
Colors | Cream, Pewter |
Pcs / Box | 8 |
Sft / Box | 15.49 |
Lbs / Box | 54.37 |
2" x 2" Mosaic (12” x 12” Sheet) | |
Colors | Cream, Pewter |
Pcs / Box | 10 |
Sft / Box | 9.69 |
Lbs / Box | 38 |
3” x 24” Bullnose | |
Colors | Cream, Pewter |
Pcs / Box | 10 |
Sft / Box | 4.65 |
Lbs / Box | 17.11 |
Technical Specifications
Description | Method | Measurement |
---|---|---|
Range Of Thickness | Range: 0.04" | |
Water Absorption | ASTM C373 | ≤ 0.5% |
Warpage (Edge) | ASTM C485 | ± 0.4% or 0.05" |
Warpage (Diagonal) | ASTM C485 | ± 0.4% or 0.07" |
Wedging | ASTM C502 | ± 0.25% or 0.03" |
Frost Resistance | ASTM C1026 | Resistant |
Chemical Resistance | ASTM C650 | Not Affected |
Dynamic Coefficient of Friction | BOT3000 | ≥ 0.42 |
Shade Variation

Slight
Clearly distinguishable differences in texture and / or pattern with similar colors.