Passage

Colors

Polar

Warmth

Smoke

Ash

Polar Mosaic

Warmth Mosaic

Smoke Mosaic

Ash Mosaic

Polar Stretch Mosaic

Warmth Stretch Mosaic

Smoke Stretch Mosaic

Ash Stretch Mosaic
Product & Packaging Information
Rectified Color Body Porcelain Tiles | |||||
---|---|---|---|---|---|
Nominal Size | Colors | Thickness | Pcs/Box | Sqft/Box | Lbs/Box |
24” x 48” Rectified | Polar, Warmth, Smoke | 9mm | 2 | 15.51 | 62.81 |
24” x 24” Rectified | Polar, Warmth, Smoke, Ash | 3 | 11.63 | 47.62 | |
12” x 24” Rectified | 7 | 13.56 | 55.56 | ||
6” x 24” Rectified | 12 | 11.63 | 47.62 | ||
12” x 12” Rectified | 10 | 9.69 | 39.68 | ||
2” x 6.5” Stretch Mosaic (9.4” x 12” Sheet) | 5 | 3.23 | 3.12 | ||
2” x 2” Mosaic (12” x 12” Sheet) | 10 | 9.69 | 39.68 | ||
3” x 24” Bullnose | 10 | - | - | ||
6” x 12” Bullnose | 20 | - | - |
Technical Specifications
Description | Method | Measurement |
---|---|---|
Thickness | 9 mm | |
Water Absorption | ASTM C373 | ≤ 0.5% |
Frost Resistance | ASTM C1026 | Resistant |
Chemical Resistance | ASTM C650 | Unaffected |
Dynamic Coefficient of Friction | BOT3000 | ≥ 0.42 |
Shade Variation

Slight
Clearly distinguishable differences in texture and / or pattern with similar colors.