Origin

Colors

Dark

Grey

Light

Sand

Soil

Taupe

Dark 2" x 2" Mosaic

Grey 2" x 2" Mosaic

Light 2" x 2" Mosaic

Sand 2" x 2" Mosaic

Soil 2" x 2" Mosaic

Taupe 2" x 2" Mosaic

Dark Strip Mosaic

Grey Strip Mosaic

Light Strip Mosaic

Sand Strip Mosaic

Soil Strip Mosaic

Taupe Strip Mosaic
Product & Packaging Information
Rectified Color Body Porcelain Tiles | ||||
---|---|---|---|---|
Nominal Size | Colors | Pcs/Box | Sft/Box | Lbs/Box |
24” x 24” | Light, Sand, Grey, Dark, Taupe, Soil | 3 | 11.63 | 50.8 |
12” x 24” | 7 | 13.56 | 53.43 | |
12” x 24” Wave | Light, Grey, Sand | 7 | 13.56 | 53.43 |
12” x 24” Grip | Taupe, Grey, Dark, Soil | 7 | 13.56 | 53.43 |
24” x 48” | Light, Sand, Grey | 2 | 15.51 | 62.82 |
Strip Mosaic (12" x 24" Sheet) | Light, Sand, Grey, Dark, Taupe, Soil | 2 | 3.88 | 60.23 |
2" x 2" Mosaic (12" x 12" Sheet) | 10 | 9.69 | 38.18 | |
6" x 12" Cove Base | 20 | - | 5 | |
3" x 24" Bullnose | 10 | - | 5 | |
Click here to view the coordinating 2cm Origin Pavers. |
Technical Specifications
Description | Method | Measurement |
---|---|---|
Thickness | 9 mm | |
Water Absorption | ASTM C373 | ≤ 0.5% |
Breaking Strength | ASTM C648 | ≥ 250 lbs |
Frost Resistance | ASTM C1026 | Resistant |
Chemical Resistance | ASTM C650 | Resistant |
Dynamic Coefficient of Friction | BOT3000 | ≥ 0.42 |
Shade Variation

Uniform
Differences among pieces from the same production run are minimal.