Nobility

Colors

Ice

Pearl

Dusk

Ice Grid Mosaic

Pearl Grid Mosaic

Dusk Grid Mosaic
Product & Packaging Information
6” x 12” | |
---|---|
Colors | Ice, Pearl, Dusk |
Pcs / Box | 25 |
UOM / Box | 12.5 sf |
Lbs / Box | 42.5 |
12” x 24” | |
Colors | Ice, Pearl, Dusk |
Pcs / Box | 8 |
UOM / Box | 15 sf |
Lbs / Box | 54.4 |
12” x 12” Mosaic | |
Colors | Ice, Pearl, Dusk |
Pcs / Box | 10 |
UOM / Box | 10 Pcs |
Lbs / Box | 33 |
3" x 24" Bullnose | |
Colors | Ice, Pearl, Dusk |
Pcs / Box | 12 |
UOM / Box | 12 Pcs |
Lbs / Sft | 20.4 |
Technical Specifications
Description | Method | Measurement |
---|---|---|
Water Absorption | ASTM C373 | ≤ 0.5% |
Dynamic Coefficient of Friction (Wet) | BOT3000 | ≥ 0.42 Wet |
Frost Resistance | ASTM C1026 | Resistant |
Breaking Strength | ASTM C648 | ≥ 400 lbs |
Chemical Resistance | ASTM C650 | Not Affected |
Shade Variation

Moderate
The amount of colors on each piece of tile will vary significantly, but one tile will be indicative of other tiles.