Metropolitan

Colors

Brownfield

Charcoal

Facade

Fresh

Riverwalk

Skyway

Whitewash

Desakota

Brownfield Grid Mosaic

Charcoal Grid Mosaic

Facade Grid Mosaic

Fresh Grid Mosaic

Riverwalk Grid Mosaic

Skyway Grid Mosaic
Product & Packaging Information
Rectified Color Body Porcelain Tiles | |||||
---|---|---|---|---|---|
Nominal Size | Colors | Pcs/Box | Sft/Box | Lbs/Box | Finish |
12” x 24” | Fresh, Facade, Brownfield, Skyway, Riverwalk, Charcoal, Whitewash, Desakota | 6 | 12 | 52.8 | Matte, Polished |
24” x 24” | Fresh, Facade, Brownfield, Skyway, Riverwalk, Charcoal | 3 | 12 | 52.8 | Matte, Polished |
24” x 48” | 3 | 24 | 115 | Matte, Polished | |
2” x 2” Square Mosaic (12" x 12" Sheet) | 10 | - | 35 | Matte, Polished | |
3 x 24” Bullnose | 12 | - | 25.2 | Matte, Polished | |
6 x 12” Cove Base | 10 | - | 17.5 | Matte | |
Click here to view the coordinating 2cm Metropolitan Pavers. |
Technical Specifications
Description | Method | Measurement |
---|---|---|
Water Absorption | ASTM C373 | ≤ 0.5% |
Dynamic Coefficient of Friction (Wet) | A137.1 | ≥ 0.51 |
Frost Resistance | ASTM C1026 | Resistant |
Stain Resistance | ASTM C1378 | Not Affected |
Chemical Resistance | ASTM C650 | Not Affected |
Breaking Strength | ASTM C648 | ≥ 400 |
Surface Abrasion Hardness | ASTM C1027 | Class IV |
Thickness | 10 mm |
Shade Variation

Slight
Clearly distinguishable differences in texture and / or pattern with similar colors.

Moderate
The amount of colors on each piece of tile will vary significantly, but one tile will be indicative of other tiles.