Incentive

Colors

Buff

Shade

Silver Dove

Smoky Gray

Buff 2" x 2" Mosaic

Shade 2" x 2" Mosaic

Silver Dove 2" x 2" Mosaic

Smoky Gray 2" x 2" Mosaic

Buff 1.8" x 2.4" Hexagon Mosaic

Shade 1.8" x 2.4" Hexagon Mosaic

Silver Dove 1.8" x 2.4" Hexagon Mosaic

Smoky Gray 1.8" x 2.4" Hexagon Mosaic
Product & Packaging Information
Rectified Color Body Tiles | |||||
---|---|---|---|---|---|
Nominal Size | Colors | Thickness | Pcs/Box | Sft/Box | Lbs/Box |
12” x 24” | Shade, Smoky Gray, Buff, Silver Dove | 9mm | 7 | 13.56 | 60.21 |
7 3/4" x 40" | Shade, Smoky Gray, Buff, Silver Dove | 6 | 12.92 | 54.26 | |
24” x 48” | Smoky Gray, Silver Dove | 2 | 15.51 | 62.82 | |
2" x 2” Grid Mosaic (12" x 12” sheet) | Shade, Smoky Gray, Buff, Silver Dove | 5 | 4.84 | 19.07 | |
1.8" x 2.4” Hex Mosaic (10" x 12" sheet) | 5 | 4.19 | 16.51 | ||
3" x 24" Bullnose | 10 | 4.65 | 18 | ||
6" x 12" Cove Base | 20 | 9.69 | 30.91 | ||
Click here to view the coordinating 2cm Incentive Pavers. |
Technical Specifications
Description | Method | Measurement |
---|---|---|
Range of Thickness | ASTM C499 | Range: 0.04 in |
Water Absorption | ASTM C373 | ≤ 0.5% |
Dynamic Coefficient of Friction (Wet) | BOT3000 | ≥ 0.42 |
Frost Resistance | ASTM C1026 | Resistant |
Warpage (Edge) | ASTM C485 | ± 0.4% or 0.05" |
Warpage (Diagonal) | ASTM C485 | ± 0.4% or 0.07" |
Wedging | ASTM C502 | ± 0.25% or 0.03" |
Breaking Strength | ASTM C648 | ≥ 250 lbf |
Chemical Resistance | ASTM C650 | Not Affected |
Shade Variation

Slight
Clearly distinguishable differences in texture and / or pattern with similar colors.