Incandescent

Colors

Pearl

Pearl Grid Mosaic

Light Stripes (Coordinates with Pearl and Beige colors)

Beige

Beige Grid Mosaic

Light Stripes (Coordinates with Pearl and Beige colors)

Gris

Gris Grid Mosaic

Dark Stripes (Coordinates with Gris and Mist colors)

Mist

Mist Grid Mosaic

Dark Stripes (Coordinates with Gris and Mist colors)
Product & Packaging Information
Porcelain Tiles | |||||
---|---|---|---|---|---|
Nominal Size | Colors | Thickness | Pcs/Box | Sqft/Box | Lbs/Box |
24” x 24” Rectified | Pearl, Beige, Mist, Gris | 10mm | 4 | 15.61 | 71.65 |
24” x 24” Pressed | 9mm | 15.82 | |||
12” x 24” Pressed | 8 | 66.58 | |||
12” x 24” Light Stripes | Pearl, Beige | ||||
12” x 24” Dark Stripes | Gris, Mist | ||||
2” x 2” Grid Mosaic (12” x 12” sheet) | Pearl, Beige, Gris, Mist | 4 | 3.87 | 16.53 | |
3" x 24" Bullnose | 20 | 5.17 | 19.84 |
Technical Specifications
Description | Method | Measurement |
---|---|---|
Thickness | 10 mm | |
Water Absorption | ASTM C373 | ≤ 0.5% |
Frost Resistance | ASTM C1026 | Resistant |
Chemical Resistance | ASTM C650 | Unaffected |
Dynamic Coefficient of Friction | ANSI A326.3 | ≥ 0.42 |
Shade Variation

Moderate
The amount of colors on each piece of tile will vary significantly, but one tile will be indicative of other tiles.