Greece

Colors

Mykonos

Mykonos Stave Mosaic

Mykonos Brick Mosaic

Mykonos Grid Mosaic

Athens

Athens Stave Mosaic

Athens Brick Mosaic

Athens Grid Mosaic

Santorini

Santorini Stave Mosaic

Santorini Brick Mosaic

Santorini Grid Mosaic

Ithaca

Ithaca Stave Mosaic

Ithaca Brick Mosaic

Ithaca Grid Mosaic
Product & Packaging Information
Rectified Color Body Porcelain Tiles | |||||
---|---|---|---|---|---|
Nominal Size | Colors | Thickness | Pcs/Box | Sqft/Box | Lbs/Box |
24” x 48” | Mykonos, Athens, Santorini | 9mm | 2 | 15.51 | 62.81 |
24” x 24” | Mykonos, Athens, Santorini, Ithaca | 3 | 11.63 | 47.62 | |
12” x 24” | 7 | 13.56 | 55.56 | ||
6” x 24” | 12 | 11.63 | 47.62 | ||
2” x 24” (12" x 24" Sheet) Stave Mosaic | 6 | ||||
3” x 8” (12" x 16" Sheet) Brick Mosaic | 10 | 12.05 | 52.91 | ||
2” x 2” (12" x 12" Sheet) Grid Mosaic | 9.60 | 39.68 | |||
3” x 24” Bullnose | - | - | - | - | |
6” x 12” Covebase | - | - | - | - |
Technical Specifications
Description | Method | Measurement |
---|---|---|
Thickness | 9 mm | |
Water Absorption | ASTM C373 | ≤ 0.5% |
Frost Resistance | ASTM C1026 | Resistant |
Chemical Resistance | ASTM C650 | Unaffected |
Dynamic Coefficient of Friction | ANSI A 326.3 | ≥ 0.42 |
Shade Variation

Slight
Clearly distinguishable differences in texture and / or pattern with similar colors.