Expressive

Colors

Baroque

Baroque

Baroque Grid Mosaic

Romantic

Romantic

Romantic Grid Mosaic

Renaissance

Renaissance

Renaissance Grid Mosaic

Classical

Classical

Classical Grid Mosaic

Medieval

Medieval

Medieval Grid Mosaic

Light Hexagon Mosaic

Light Hexagon Mosaic

Dark Hexagon Mosaic

Dark Hexagon Mosaic

Light Geometric Mosaic

Light Geometric Mosaic

Dark Geometric Mosaic

Dark Geometric Mosaic
Product & Packaging Information
Rectified Color Body Porcelain Tiles | |||||
---|---|---|---|---|---|
Nominal Size | Colors | Thickness | Pcs/Box | SqFt/Box | Lbs/Box |
24” x 48” Rectified | Baroque, Romantic, Renaissance | 9mm | 2 | 15.51 | 65.14 |
12” x 24” Rectified | Baroque, Romantic, Renaissance, Classical, Medieval | 7 | 13.56 | 56.95 | |
2” x 2” (12” x 12” Sheet) Grid Mosaic | 5 | 4.84 | 20.33 | ||
3.15” x 2.8” (12” x 10” Sheet) Light Hexagon Mosaic | Baroque, Renaissance, Classical | 5 | 4.19 | 17.60 | |
3.15” x 2.8” (12” x 10” Sheet) Dark Hexagon Mosaic | Baroque, Romantic, Medieval | ||||
13.7” x 12” Light Geometric Multicolor Mosaic | Baroque, Renaissance, Classical | ||||
13.7” x 12” Dark Geometric Multicolor Mosaic | Baroque, Romantic, Medieval | ||||
3” x 24” Bullnose | Baroque, Romantic, Renaissance, Classical, Medieval | 10 | 4.65 | 18 |
Technical Specifications
Rectified Color Body Porcelain Tiles | ||
---|---|---|
Description | Method | Measurement |
Thickness | 9 mm | |
Water Absorption | ASTM C373 | ≤ 0.5% |
Frost Resistance | ASTM C1026 | Resistant |
Chemical Resistance | ASTM C650 | Unaffected |
Dynamic Coefficient of Friction | BOT3000 | ≥ 0.42 |
Shade Variation

Slight
Clearly distinguishable differences in texture and / or pattern with similar colors.