Era

Colors

Cloud

Smoke

Sand

Graphite

Cloud Mosaic

Smoke Mosaic

Sand Mosaic

Graphite Mosaic

Cloud Brick Mosaic

Smoke Brick Mosaic

Sand Brick Mosaic

Graphite Brick Mosaic
Product & Packaging Information
Rectified Color Body Porcelain Tiles | ||||
---|---|---|---|---|
Nominal Size | Colors | Pcs/Box | Sft/Box | Lbs/Box |
24” x 48” | Cloud, Smoke, Sand, Graphite | 2 | 15.51 | 62.81 |
24” x 24” | 3 | 11.63 | 47.62 | |
12” x 24” | 7 | 13.56 | 55.56 | |
3” x 8” Brick Mosaic (12” x 12” sheet) | 10 | 12.05 | 52.91 | |
2” x 2” Mosaic (12” x 12” sheet) | 10 | 9.69 | 39.68 | |
3" x 24" Bullnose | 10 | - | 19.84 | |
6" x 12" Covebase | 20 | - | 39.68 |
Technical Specifications
Description | Method | Measurement |
---|---|---|
Thickness | 9 mm | |
Water Absorption | ASTM C373 | ≤ 0.5% |
Frost Resistance | ASTM C1026 | Resistant |
Chemical Resistance | ASTM C650 | Unaffected |
Dynamic Coefficient of Friction | BOT3000 | ≥ 0.42 |
Shade Variation

Slight
Clearly distinguishable differences in texture and / or pattern with similar colors.