Era

Colors

Cloud

Smoke

Sand

Graphite

Cloud Mosaic

Smoke Mosaic

Sand Mosaic

Graphite Mosaic

Cloud Brick Mosaic

Smoke Brick Mosaic

Sand Brick Mosaic

Graphite Brick Mosaic
Product & Packaging Information
24” x 48” | |
---|---|
Colors | Cloud, Smoke, Sand, Graphite |
Pcs / Box | 2 |
Sft / Box | 15.51 |
Lbs / Box | 62.81 |
24” x 24” | |
Colors | Cloud, Smoke, Sand, Graphite |
Pcs / Box | 3 |
Sft / Box | 11.63 |
Lbs / Box | 47.62 |
12” x 24” | |
Colors | Cloud, Smoke, Sand, Graphite |
Pcs / Box | 7 |
Sft / Box | 13.56 |
Lbs / Box | 55.56 |
3” x 8” Brick Mosaic (12” x 12” sheet) | |
Colors | Cloud, Smoke, Sand, Graphite |
Pcs / Box | 10 |
Sft / Box | 12.05 |
Lbs / Box | 52.91 |
2” x 2” Mosaic (12” x 12” sheet) | |
Colors | Cloud, Smoke, Sand, Graphite |
Pcs / Box | 10 |
Sft / Box | 9.69 |
Lbs / Box | 39.68 |
3" x 24" Bullnose | |
Colors | Cloud, Smoke, Sand, Graphite |
Pcs / Box | 10 |
Lbs / Box | 19.84 |
6" x 12" Covebase | |
Colors | Cloud, Smoke, Sand, Graphite |
Pcs / Box | 20 |
Lbs / Box | 39.68 |
Technical Specifications
Description | Method | Measurement |
---|---|---|
Thickness | 9 mm | |
Water Absorption | ASTM C373 | ≤ 0.5% |
Frost Resistance | ASTM C1026 | Resistant |
Chemical Resistance | ASTM C650 | Unaffected |
Dynamic Coefficient of Friction | BOT3000 | ≥ 0.42 |
Shade Variation

Slight
Clearly distinguishable differences in texture and / or pattern with similar colors.