Comfort

Colors

Blanc

Blanc Deco

Blanc Mosaic

Blanc Muretto Mesh Mounted Mosaic

Fog

Fog Deco

Fog Mosaic

Fog Muretto Mesh Mounted Mosaic

Grigio

Grigio Deco

Grigio Mosaic

Grigio Muretto Mesh Mounted Mosaic
Product & Packaging Information
Rectified Color Body Porcelain Tiles | |||||
---|---|---|---|---|---|
Nominal Size | Colors | Thickness | Pcs/Box | Sqft/Box | Lbs/Box |
24” x 48” | Blanc, Fog, Grigio | 9mm | 2 | 15.61 | 71.65 |
24” x 24” | 4 | 64.48 | |||
12” x 24” | 8 | ||||
24” x 24” Deco | 4 | 64.48 | |||
2” x 2” Mosaic (12” x 12” sheet) | 3.87 | 39.68 | |||
12” x 18” Muretto Mesh Mounted Mosiac | 7.75 | 14.89 | |||
3" x 24" Bullnose | 16 | 9.82 | 39.46 | ||
6" x 12" Covebase | 8 | 3.87 | 16.5 |
Technical Specifications
Description | Method | Measurement |
---|---|---|
Thickness | 9 mm | |
Water Absorption | ASTM C373 | ≤ 0.5% |
Frost Resistance | ASTM C1026 | Resistant |
Chemical Resistance | ASTM C650 | Unaffected |
Dynamic Coefficient of Friction | ANSI A326.3 | ≥ 0.42 |
Shade Variation

Substantial
Random color differences from tile to tile. Tiles may have totally different colors and final installation will be unique.