Chelsea

Colors

Black

Copper

Grey

Tan

White

Black 3" x 3" Mosaic

Copper 3" x 3" Mosaic

Grey 3" x 3" Mosaic

Tan 3" x 3" Mosaic

White 3" x 3" Mosaic
Product & Packaging Information
12” x 24” Rectified | |
---|---|
Colors | Gray, Tan, Copper, White, Black |
Pcs / Box | 6 |
Sft / Box | 12 |
Lbs / Box | 52.8 |
24” x 24” Rectified | |
Colors | Gray, Tan, Copper, White, Black |
Pcs / Box | 3 |
Sft / Box | 12 |
Lbs / Box | 52.8 |
24” x 48” Rectified | |
Colors | Gray, Tan, Copper, White, Black |
Pcs / Box | 3 |
Sft / Box | 24 |
Lbs / Box | 115 |
3” x 12” Bullnose | |
Colors | Gray, Tan, Copper, White, Black |
Pcs / Box | 12 |
Lbs / Box | 12.6 |
3” x 3” Hexagon Mosaic (9" x 11" Sheet) | |
Colors | Gray, Tan, Copper, White, Black |
Pcs / Box | 10 |
Lbs / Box | 37 |
3” x 12” Listello | |
Colors | Gray, Tan, Copper, White, Black |
Pcs / Box | 12 |
Sft / Box | 3 |
Lbs / Box | 12.6 |
Technical Specifications
Description | Method | Measurement |
---|---|---|
Water Absorption | ASTM C373 | ≤ 0.5% |
Surface Abrasion | ASTM C1027 | Class IV (PEI) |
Breaking Strength | ISO 10543-4 | ≥ 400 lbs |
Chemical Resistance | ASTM 650 | Not Affected |
Frost Resistance | ASTM C1026 | Resistant |
Stain Resistance | ASTM C1378 | Not Affected |
Dynamic Coefficient of Friction | ANSI 137.1 | ≥ 0.42 |
Thickness | 10mm |
Shade Variation

Moderate
The amount of colors on each piece of tile will vary significantly, but one tile will be indicative of other tiles.