Celtic

Colors

Boulder

Cloud

Mist

Storm

Boulder Mosaic

Cloud Mosaic

Mist Mosaic

Storm Mosaic
Product & Packaging Information
Glazed and Pressed Porcelain Tiles | ||||
---|---|---|---|---|
Nominal Size | Colors | Pcs/Box | Sft/Box | Lbs/Box |
12” x 24” | Boulder, Cloud, Mist, Storm | 8 | 16 | 54.4 |
12” x 12” | 16 | 16 | 54.4 | |
6” x 12” | 25 | 12.5 | 42.5 | |
2” x 2” Mosaic (12” x 12” sheet) | 15 | 15 | 14.55 | |
3" x 12" Bullnose | 10 | - | 33 |
Technical Specifications
Description | Method | Measurement |
---|---|---|
Thickness | 8 mm | |
Water Absorption | ASTM C373 | ≤ 0.5% |
Frost Resistance | ASTM C1026 | Resistant |
Chemical Resistance | ASTM C650 | Unaffected |
Dynamic Coefficient of Friction | ANSI A137.1 | ≥ 0.42 |
Shade Variation

Slight
Clearly distinguishable differences in texture and / or pattern with similar colors.