Celtic

Colors

Boulder

Cloud

Mist

Storm

Boulder Mosaic

Cloud Mosaic

Mist Mosaic

Storm Mosaic
Product & Packaging Information
12” x 24” | |
---|---|
Colors | Boulder, Cloud, Mist, Storm |
Pcs / Box | 8 |
Sft / Box | 16 |
Lbs / Box | 54.4 |
12” x 12” | |
Colors | Boulder, Cloud, Mist, Storm |
Pcs / Box | 16 |
Sft / Box | 16 |
Lbs / Box | 54.4 |
6” x 12” | |
Colors | Boulder, Cloud, Mist, Storm |
Pcs / Box | 25 |
Sft / Box | 12.5 |
Lbs / Box | 42.5 |
2” x 2” Mosaic (12” x 12” sheet) | |
Colors | Boulder, Cloud, Mist, Storm |
Pcs / Box | 15 |
Sft / Box | 15 |
Lbs / Box | 14.55 |
3" x 12" Bullnose | |
Colors | Boulder, Cloud, Mist, Storm |
Pcs / Box | 10 |
Lbs / Box | 33 |
Technical Specifications
Description | Method | Measurement |
---|---|---|
Thickness | 8 mm | |
Water Absorption | ASTM C373 | ≤ 0.5% |
Frost Resistance | ASTM C1026 | Resistant |
Chemical Resistance | ASTM C650 | Unaffected |
Dynamic Coefficient of Friction | ANSI A137.1 | ≥ 0.42 |
Shade Variation

Slight
Clearly distinguishable differences in texture and / or pattern with similar colors.