Calgary

Colors

Langdon

Langdon Herringbone

Chestermere

Chestermere Herringbone

Cochrane

Cochrane Herringbone

Banff

Hillhurst

Hillhurst Herringbone

Altadore

Altadore Herringbone

Thorncliffe

Thorncliffe Herringbone

Kingsland

Kingsland Herringbone

Lynnwood

Lynnwood Herringbone

Radisson

Radisson Herringbone

Castleridge

Castleridge Herringbone

Double Herringbone Pattern

Cube Herringbone Pattern

Fence Herringbone Pattern

Brick Herringbone Pattern

Basket Herringbone Pattern
Product & Packaging Information
Product Information | |||||||
---|---|---|---|---|---|---|---|
Color | Species | Grade | Style | Board Lengths | Board Widths | Surface Treatment | Refining Treatment |
Langdon | Maple | Exclusive Grade | Planks & Herringbone | Planks: 5", 6 1/2", & 7 3/4"; Herringbone: 5" | Planks: Random up to 6'10"; Herringbone: Fixed length of 20" | Super Matte Urethane | Smooth |
Chestermere | Character Grade | Super Matte Urethane & Cashmere | |||||
Cochrane | Red Oak | Super Matte Urethane | Wire Brushed | ||||
Banff | S & B | Planks | Planks: 5", 6 1/2", & 7 3/4" | Planks: Random up to 6'10" | Cashmere | Smooth | |
Hillhurst | Exclusive Grade | Planks & Herringbone | Planks: 5", 6 1/2", & 7 3/4"; Herringbone: 5" | Planks: Random up to 6'10"; Herringbone: Fixed length of 20" | Super Matte Urethane | Wire Brushed | |
Altadore | Smooth | ||||||
Thorncliffe | Hickory | Character Grade | Planks: 5", 6 1/2"; Herringbone: 5" | Wire Brushed | |||
Kingsland | White Oak | Exclusive Grade | Planks: 5", 6 1/2", & 7 3/4"; Herringbone: 5" | ||||
Lynnwood | Planks: 5", 6 1/2"; Herringbone: 5" | ||||||
Radisson | Character Grade | ||||||
Castleridge | Walnut |
Packaging Information | |||
---|---|---|---|
Style | Width | SF/Box | Lbs/Box |
Planks | 5" | 22.70 | 42 |
6 1/2" | 14.75 | 27 | |
7 3/4" | 17.60 | 32 | |
Herringbone | 5" | 16.67 | 28 |
Technical Specifications
Description | Properties |
---|---|
Width | 5", 6 1/2", 7 3/4" |
Thickness | 3/4" |
Wear Layer Thickness | 4mm |
Wear Layer Material | Maple, Red Oak, Hickory, White Oak, & Walnut |
Edge Detail | Microbevel |
Surface Burning (ASTM-E-84) | FSI (Flame Spread Index) 90 Class C, SD (Smoke Development) 80 |
Surface Burning (ULC-S-102-2) | FSR (Flame Spread Rating) 107, SDC (Smoke Development Classification) 311 |
Clean Air (CARB2) | Compliant |
Installation | Glue (Above, On or Below Grade) |
Trim Options | Stair Nose, T-Molding, Threshold, Round Reducer, Quarter Round |