Brooklyn

Colors

Snow

Sand

Dock

Wave

Union

Plaza

Myrtle

Pioneer

Aquatic

Heights

Atlantic

Terminal
Product & Packaging Information
Pressed Color Body Porcelain Tiles, | |||||
---|---|---|---|---|---|
Nominal Size | Finish | Colors | Pcs/Box | Sft/Box | Lbs/Box |
3" x 12" | Glossy | Snow, Sand, Dock, Wave, Union, Plaza, Myrtle, Pioneer, Aquatic, Heights, Atlantic, Terminal | 60 | 15 | 51 |
6" x 24" | 15 | 49.5 | |||
6" x 24" Bullnose |
Technical Specifications
Description | Method | Measurement |
---|---|---|
Water Absorption | ASTM C373 | ≤ 0.4% |
Warpage (Edge) | ASTM C485 | Compliant |
Warpage (Diagonal) | ASTM C485
| Compliant |
Frost Resistance | ASTM C1026 | Resistant |
Stain Resistance | ASTM C1378 | Not Affected |
Chemical Resistance | ASTM C650 | Not Affected |
Breaking Strength | ASTM C648 | ≥ 300 |
Wedging | ASTM C502 | Compliant |
Thickness | 8mm |
Shade Variation

Uniform
Differences among pieces from the same production run are minimal.