Boston

Colors

Beacon

Beacon Grid Mosaic

Beacon Muretto Mesh Mounted Mosaic

Bay

Bay Grid Mosaic

Bay Muretto Mesh Mounted Mosaic

Newbury

Newbury Grid Mosaic

Newbury Muretto Mesh Mounted Mosaic

Trinity

Trinity Grid Mosaic

Trinity Muretto Mesh Mounted Mosaic

Castle

Castle Grid Mosaic

Castle Muretto Mesh Mounted Mosaic
Product & Packaging Information
Rectified Color Body Porcelain Tiles | ||||
---|---|---|---|---|
Nominal Size | Colors | Pcs/Box | Sqft/Box | Lbs/Box |
24” x 24” | Beacon, Bay, Newbury, Trinity Castle | 4 | 15.82 | 64.48 |
12” x 24” | 8 | 66.58 | ||
6” x 24” | 12 | 11.62 | 52.47 | |
2” x 2” Grid Mosaic (12” x 12” sheet) | 5 | 4.84 | 20 | |
12” x 28” Muretto Mesh Mounted Mosaic | 4 | 7.75 | 31.97 | |
3" x 24" Bullnose | 16 | 10.8 | 44.09 |
Technical Specifications
Description | Method | Measurement |
---|---|---|
Thickness | 10 mm | |
Water Absorption | ASTM C373 | ≤ 0.5% |
Frost Resistance | ASTM C1026 | Resistant |
Chemical Resistance | ASTM C650 | Unaffected |
Dynamic Coefficient of Friction | ANSI A326.3 | ≥ 0.42 |
Shade Variation

Moderate
The amount of colors on each piece of tile will vary significantly, but one tile will be indicative of other tiles.