Boroughs

Colors

Bedford Matte Tile

Mapleton Matte Tile

Beach Matte Tile

Gardens Matte Tile

Avenue Matte Tile

East Matte Tile

Bay Matte Tile

Marine Matte Tile

Carroll Matte Tile

Bedford Flamed Tile

Mapleton Flamed Tile

Beach Flamed Tile

Gardens Flamed Tile

Avenue Flamed Tile

East Flamed Tile

Bay Flamed Tile

Marine Flamed Tile

Carroll Flamed Tile

Bedford Fluted Tile

Mapleton Fluted Tile

Beach Fluted Tile

Gardens Fluted Tile

Avenue Fluted Tile

East Fluted Tile

Bay Fluted Tile

Marine Fluted Tile

Carroll Fluted Tile
Product & Packaging Information
24" x 48" | |
---|---|
Colors | Bedford, Mapleton, Beach, Gardens, Avenue, East, Bay, Marine, Carroll |
Pcs / Box | 2 |
Sft / Box | 16 |
Lbs / Box | 76.8 |
Finish | Matte, Flamed, Fluted |
24" x 24" | |
Colors | Bedford, Mapleton, Beach, Gardens, Avenue, East, Bay, Marine, Carroll
|
Pcs / Box | 3 |
Sft / Box | 12 |
Lbs / Box | 52.8 |
Finish | Matte, Flamed |
12" x 24" | |
Colors | Bedford, Mapleton, Beach, Gardens, Avenue, East, Bay, Marine, Carroll
|
Pcs / Box | 6 |
Sft / Box | 12 |
Lbs / Box | 52.8 |
Finish | Matte, Flamed, Fluted |
12" x 12" | |
Colors | Bedford, Mapleton, Beach, Gardens, Avenue, East, Bay, Marine, Carroll
|
Pcs / Box | 13 |
Sft / Box | 13 |
Lbs / Box | 57.2 |
Finish | Matte, Flamed |
2" x 2" Mosaic (12" x 12" Sheet) | |
Colors | Bedford, Mapleton, Beach, Gardens, Avenue, East, Bay, Marine, Carroll
|
Pcs / Box | 10 |
Lbs / Box | 40 |
Finish | Matte, Flamed |
3" x 12" Bullnose | |
Colors | Bedford, Mapleton, Beach, Gardens, Avenue, East, Bay, Marine, Carroll
|
Pcs / Box | 12 |
Lbs / Box | 12.9 |
Finish | Matte |
6" x 12"Cove Base | |
Colors | Bedford, Mapleton, Beach, Gardens, Avenue, East, Bay, Marine, Carroll
|
Pcs / Box | 12 |
Lbs / Box | 25.2 |
Finish | Matte |
Technical Specifications
Description | Method | Measurement |
---|---|---|
Water Absorption | ASTM C373 | ≤ 0.4% |
Warpage (Edge) | ASTM C485 | Compliant |
Warpage (Diagonal) |
ASTM C485
| Compliant |
Wedging | ASTM C502 | Compliant |
Frost Resistance | ASTM C1026 | Resistant |
Chemical Resistance | ASTM C650 | Not Affected |
Breaking Strength | ASTM C648 | ≥ 400 |
Thickness | 10 mm |
Shade Variation

Uniform
Differences among pieces from the same production run are minimal.