Colors

Brown

Natural

Grey
Product & Packaging Information
7.25” x 48” | |
---|---|
Colors | Brown, Natural, Grey |
Sft / Box | 36 |
Lbs / Box | 41 |
Technical Specifications
Description | Standard | Result |
---|---|---|
Solid Vinyl Tile | ASTM F 1700 | Class III, Type A or B, Pass |
Smoke Density | ASTM E 662 | Pass |
Fire Resistance | ASTM E 648 | Class 1 |
Coefficient of Friction | ASTM D 2047 | Pass |
Static Load | ASTM F 970 | 250 psi |
Static Load | ASTM F 970 (modified) | 2,500 psi |
Chemical Resistance | ASTM F 925 | Pass |
Wear Layer Thickness | ASTM F 410 | 22 mil |
Overall Thickness | ASTM F 386 | 3mm (0.118") |
Product Description
Description | Measurement |
---|---|
Overall Thickness | 3mm / 0.118" |
Wear Layer | 22 mil |
Installation Method | Glue Down |
Warranty | 10 Year |