Anvil

Colors

Diamond

Grigio

Buff

Earth

Diamond Mosaic

Grigio Mosaic

Buff Mosaic

Earth Mosaic
Product & Packaging Information
24” x 24” | |
---|---|
Colors | Diamond, Grigio, Buff, Earth |
Pcs / Box | 3 |
Sft / Box | 11.62 |
Lbs / Box | 47.62 |
12” x 24” | |
Colors | Diamond, Grigio, Buff, Earth |
Pcs / Box | 7 |
Sft / Box | 13.56 |
Lbs / Box | 55.55 |
2” x 2” Mosaic (12” x 12” sheet) | |
Colors | Diamond, Grigio, Buff, Earth |
Pcs / Box | 10 |
Sft / Box | 9.69 |
Lbs / Box | 39.68 |
3" x 24" Bullnose | |
Colors | Diamond, Grigio, Buff, Earth |
Pcs / Box | 20 |
Lbs / Box | 39.68 |
6" x 12" Covebase | |
Colors | Diamond, Grigio, Buff, Earth |
Pcs / Box | 10 |
Lbs / Box | 19.84 |
Technical Specifications
Description | Method | Measurement |
---|---|---|
Thickness | 9 mm | |
Water Absorption | ASTM C373 | ≤ 0.5% |
Frost Resistance | ASTM C1026 | Resistant |
Chemical Resistance | ASTM C650 | Unaffected |
Dynamic Coefficient of Friction | BOT3000 | ≥ 0.42 |
Shade Variation

Slight
Clearly distinguishable differences in texture and / or pattern with similar colors.