Alto

Colors

Light

Khaki

Dove

Mist

Light Mosaic

Khaki Mosaic

Dove Mosaic

Mist Mosaic

Deco (Contact your rep about samples)
Product & Packaging Information
24” x 48” | |
---|---|
Colors | Light, Khaki, Dove |
Pcs / Box | 2 |
Sft / Box | 15.51 |
Lbs / Box | 62.81 |
12” x 24” | |
Colors | Light, Khaki, Dove, Mist |
Pcs / Box | 7 |
Sft / Box | 13.56 |
Lbs / Box | 55.56 |
6” x 12” | |
Colors | Light, Khaki, Dove, Mist |
Pcs / Box | 12 |
Sft / Box | 11.62 |
Lbs / Box | 47.62 |
24” x 24” | |
Colors | Light, Khaki, Dove, Mist |
Pcs / Box | 3 |
Sft / Box | 11.62 |
Lbs / Box | 47.62 |
12” x 12” Deco | |
Colors | Light, Khaki, Dove, Mist |
Pcs / Box | 10 |
Sft / Box | 9.69 |
Lbs / Box | 39.68 |
2” x 2” Mosaic (12” x 12” sheet) | |
Colors | Light, Khaki, Dove, Mist |
Pcs / Box | 10 |
Sft / Box | 9.69 |
Lbs / Box | 39.68 |
3" x 24" Bullnose | |
Colors | Light, Khaki, Dove, Mist |
Pcs / Box | 10 |
Lbs / Box | 19.84 |
6" x 12" Covebase | |
Colors | Light, Khaki, Dove, Mist |
Pcs / Box | 20 |
Lbs / Box | 39.68 |
Technical Specifications
Description | Method | Measurement |
---|---|---|
Thickness | 9 mm | |
Water Absorption | ASTM C373 | ≤ 0.5% |
Frost Resistance | ASTM C1026 | Resistant |
Chemical Resistance | ASTM C650 | Unaffected |
Dynamic Coefficient of Friction | BOT3000 | ≥ 0.42 |
Shade Variation

Slight
Clearly distinguishable differences in texture and / or pattern with similar colors.