Abundance

Colors

Creme

Ash

Noir

Bluebell

Evergreen

Canal

Beige

Blush

Mint

Olive

Foil

Gilded
Product & Packaging Information
2" x 10" Wall Tiles | ||||
---|---|---|---|---|
Color | Thickness | Pcs / Box | SqFt / Box | Lbs / Box |
Creme | 5/16" | 44 | 5.38 | 18.1 |
Ash | ||||
Noir | ||||
Bluebell | ||||
Evergreen | ||||
Canal | ||||
Beige | ||||
Blush | ||||
Mint | ||||
Olive | ||||
Foil | ||||
Gilded |
Technical Specifications
Description | Method | Ceramic Tile Results |
---|---|---|
Water Absorption | EN ISO 10545-3 | ≤ 0.5% |
Modulus of Rupture | EN ISO 10545-4 | 3 |
Scratch Hardness | MOHS | 3 |
Cracking Resistance | EN ISO 10545-11 | Stands the Test |
Stain Resistance | EN ISO 10545-14 | 5.0 |
Shade Variation

Substantial
Random color differences from tile to tile. Tiles may have totally different colors and final installation will be unique.