2CM Valley

Colors

Napa 2CM Paver

Mesa 2CM Paver

Glacier 2CM Paver

Sonoma 2CM Paver

Beige Mix 2CM Paver

Grey Mix 2CM Paver

All Color Mix 2CM Paver
Product & Packaging Information
2CM Rectified Color Body Monocaliber Porcelain Pavers | ||||
---|---|---|---|---|
Nominal Size | Colors | Pcs/Box | Sqft/Box | Lbs/Box |
24” x 48” Rectified | Glacier, Mesa, Sonoma | 1 | 7.75 | 9.44 |
12” x 48” Rectified | 1 | 3.88 | 36.63 | |
24” x 24” Rectified | Glacier, Mesa, Sonoma, Napa, Beige Mix, Grey Mix, All Color Mix | 2 | 7.75 | 73.16 |
12” x 24” Rectified | Glacier, Mesa, Sonoma, Napa | 4 | 7.75 | 73.16 |
Trim pieces are available in Linear Cover, Coping & Stair Tread Bullnose, Coping & Stair Tread Corners Bullnose, & Grip Stair Tread Bullnose. Ask your rep for more information on these pieces. | ||||
Click here to view the coordinating Valley Tiles. |
Technical Specifications
2cm Rectified Color Body Monocaliber Porcelain Pavers | ||
---|---|---|
Description | Method | Measurement |
Thickness | 20 mm (2cm) | |
Water Absorption | ASTM C373 | ≤ 0.5% |
Frost Resistance | ASTM C1026 | Resistant |
Chemical Resistance | ASTM C650 | Unaffected |
Dynamic Coefficient of Friction | BOT3000 | ≥ 0.6 |
Skid Resistance | DIN 51097 | A + B + C |
DIN 51130 | R11 |
Shade Variation

Slight
Clearly distinguishable differences in texture and / or pattern with similar colors.