Utopia

Colors

Dusk Floor Tile

Dawn Floor Tile

Dusk Jungle Deco

Dawn Jungle Deco

Dusk Textured Deco

Dawn Textured Deco

Dusk Mosaic

Dawn Mosaic
Product & Packaging Information
12” x 25” Floor Tile (12.5" x 25" precisely) | |
---|---|
Colors | Dusk, Dawn |
Pcs / Box | 6 |
Sft / Box | 13.02 |
Lbs / Box | 51.82 |
12” x 48” Floor Tile (11.8" x 47.3" precisely)
| |
Colors | Dusk, Dawn
|
Pcs / Box | 3 |
Sft / Box | 11.63 |
Lbs / Box | 57.68 |
24” x 48” Floor Tile (23.6" x 47.3" precisely) | |
Colors | Dusk, Dawn |
Pcs / Box | 2 |
Sft / Box | 15.5 |
Lbs / Box | 78.9 |
12” x 12” Mosaic (11.8" x 11.8" precisely)
| |
Colors | Dusk, Dawn |
Pcs / Box | 11 |
Sft / Box | 10.64 |
Lbs / Box | 44.58 |
12” x 48” Jungle Deco (11.8" x 47.3" precisely)
| |
Colors | Dusk, Dawn
|
Pcs / Box | 3 |
Sft / Box | 11.63 |
Lbs / Box | 57.68 |
12” x 48” Textured Deco (11.8" x 47.3" precisely)
| |
Colors | Dusk, Dawn
|
Pcs / Box | 3 |
Sft / Box | 11.63 |
Lbs / Box | 58.03 |
Technical Specifications
Description | Method |
Floor Tile & Mosaic Results | Jungle & Textured Deco Results |
---|---|---|---|
Water Absorption | EN ISO 10545-3 | < 0.5% | < 0.5% |
Modulus of Rupture | EN ISO 10545-4 | > 40 N/mm2 | > 40 N/mm2 |
Resistance to Abrasion | EN ISO 10545-7 | NPD | 3 |
Cracking Resistance | EN ISO 10545-11 | Stands the Test | Stands the Test |
Frost Resistance | EN ISO 10545-11 | Stands the Test | Stands the Test |
Stain Resistance | EN ISO 10545-14
| 5.0 | 5.0 |
Chemical Resistance in swimming pool water | EN ISO 10545-13 | Class A | Class A |
Shade Variation

Slight
Clearly distinguishable differences in texture and / or pattern with similar colors.