Linnea

Colors

Linnea

Linnea 1" x 2" Herringbone Mosaic

Linnea 2" x 2" Grid Mosaic

Linnea 2" x 2" Honeycomb Mosaic

Linnea Penny Round Mosaic

Linnea Pencil Rail

Linnea Chair Rail

Linnea Corner Shelf
Product & Packaging Information
3” x 6” | |
---|---|
Color | Linnea |
Pcs / Box | 40 |
Sft / Box | 5 |
Edge Treatment | Eased Bevel |
Surface Treatment | Honed |
Thickness | 3/8" |
3” x 12” | |
Color | Linnea |
Pcs / Box | 20 |
Sft / Box | 5 |
Thickness | 3/8" |
6” x 12” | |
Color | Linnea |
Pcs / Box | 20 |
Sft / Box | 10 |
Edge Treatment | Eased Bevel |
Surface Treatment | Honed |
Thickness | 3/8" |
12” x 24” | |
Color | Linnea |
Pcs / Box | 6 |
Sft / Box | 12 |
Edge Treatment | Eased Bevel |
Surface Treatment | Honed |
Thickness | 3/8" |
1” x 2” Herringbone Mosaic | |
Color | Linnea |
Pcs / Box | 10 |
Sft / Box | 10 |
Surface Treatment | Honed |
Thickness | 1/4" |
2” x 2” Square Mosaic | |
Color | Linnea |
Pcs / Box | 10 |
Sft / Box | 10 |
Surface Treatment | Honed |
Thickness | 1/4" |
2” x 2” Honeycomb Mosaic | |
Color | Linnea |
Pcs / Box | 10 |
Sft / Box | 9 |
Surface Treatment | Honed |
Thickness | 1/4" |
Penny Round Mosaic | |
Color | Linnea |
Pcs / Box | 5 |
Sft / Box | 4.8 |
Surface Treatment | Honed |
Thickness | 1/4" |
3/4" x 12" Pencil Rail | |
Color | Linnea |
Pcs / Box | 35 |
Surface Treatment | Honed |
Thickness | 9/16" |
1-7/8" x 12" Chair Rail | |
Color | Linnea |
Pcs / Box | 30 |
Surface Treatment | Honed |
Thickness | 1" |
9" Corner Shelf | |
Color | Linnea |
Pcs / Box | 1 |
Surface Treatment | Honed |
Thickness | 3/5" |