Illusion

Colors

Seabreeze; Floor Tile

Weathered; Floor Tile

Pearl; Floor Tile

Seabreeze; Deco

Weathered; Deco

Pearl; Deco

Seabreeze Mosaic

Weathered Mosaic

Pearl Mosaic
Product & Packaging Information
Ceramic Tile | |||||
---|---|---|---|---|---|
Nominal Size | Colors | Pcs/Box | Sft/Box | Lbs/Box | Thickness |
2” x 40” Tile (11.4" x 39.4" precisely) | Seabreeze, Weathered, Pearl | 4 | 12.48 | 51.29 | 5/16" |
12” x 40” Deco (11.4" x 39.4" precisely) | 53.16 | ||||
24” x 24” Floor Tile (23.6" x 23.6" precisely) | 15.46 | 62.8 | 3/8" | ||
12” x 12” Mosaic (11.8" x 11.8" precisely) | 11 | 10.64 | 39.26 | 5/16" |
Technical Specifications
Description | Method |
Measurement |
---|---|---|
Water Absorption | EN ISO 10545-3 | >10 |
Modulus of Rupture | EN ISO 10545-4 | >15 N/mm2 |
Scratch Hardness | MOHS |
NPD |
Resistance to Abrasion | EN ISO 10545-7 | NPD |
Cracking Resistance | EN ISO 10545-11 | Stands the Test |
Frost Resistance | EN ISO 10545-12 | NPD |
Stain Resistance | EN ISO 10545-14
| 5.0 |
Chemical Resistance in swimming pool water | EN ISO 10545-13 | Class A |
Shade Variation

Slight
Clearly distinguishable differences in texture and / or pattern with similar colors.