Continental

Colors

Brenton

Europa

Marion

Rushton

Warren
Product & Packaging Information
6” x 24” | |
---|---|
Colors | Rushton, Brenton, Warren, Europa, Marion |
Pcs / Box | 14 |
Sft / Box | 14 |
Lbs / Box | 57.4 |
12” x 12” | |
Colors | Rushton, Brenton, Warren, Europa, Marion |
Pcs / Box | 14 |
Sft / Box | 14 |
Lbs / Box | 57.4 |
12” x 24” | |
Colors | Rushton, Brenton, Warren, Europa, Marion |
Pcs / Box | 7 |
Sft / Box | 14 |
Lbs / Box | 57.4 |
12” x 12” | |
Colors | Rushton, Brenton, Warren, Europa, Marion |
Pcs / Box | 14 |
Sft / Box | 14 |
Lbs / Box | 57.4 |
2” x 2” Mosaic (12" x 12" Sheet) | |
Colors | Rushton, Brenton, Warren, Europa, Marion |
Pcs / Box | 10 |
Sft / Box | 10 |
Lbs / Box | 40.6 |
3” x 12” Bullnose | |
Colors | Rushton, Brenton, Warren, Europa, Marion |
Pcs / Box | 12 |
Sft / Box | 3 |
Lbs / Box | 12.7 |
6” x 12” Cove Base | |
Colors | Rushton, Brenton, Warren, Europa, Marion |
Pcs / Box | 10 |
Sft / Box | 5 |
Lbs / Box | 17.5 |
Technical Specifications
Description | Method | Measurement |
---|---|---|
Thickness | 9 mm | |
Water Absorption | ASTM C1027 | 0.5% |
Surface Abrasion | ASTM C1027 | Class IV |
Scratch Hardness | MOHS | 7 |
Breaking Strength | ASTM C648 | 400 (9mm), 300 (8mm) |
Chemical Resistance | ASTM 650 | Not Affected |
Frost Resistance | ASTM C1026 | Resistant |
Stain Resistance | ASTM C1378 | Not Affected |
Dynamic Coefficient of Friction (Natural) | ANSI 137.1 | 0.42 |
Dynamic Coefficient of Friction (Semi-Polished) | ANSI 137.1 | 0.35 |
Shade Variation

Slight
Clearly distinguishable differences in texture and / or pattern with similar colors.