Bristol

Colors

Dune

Ice

Soil

Taupe

Dune Mosaic

Ice Mosaic

Soil Mosaic

Taupe Mosaic
Product & Packaging Information
Glazed and Pressed Porcelain Tile | ||||
---|---|---|---|---|
Nominal Size | Colors | Pcs/Box | Sft/Box | Lbs/Box |
24” x 48” | Dune, Ice, Soil, Taupe | 2 | 16 | 72.9 |
12” x 24” | 8 | 16 | 54.4 | |
12” x 12” | 17 | 17 | 57.8 | |
24” x 24” | 2 | 8 | 72 | |
2” x 2” Mosaic (12” x 12” sheet) | 10 | 10 | 33 | |
3" x 12" Bullnose | 15 | - | 14.5 | |
Click here to view the coordinating 2cm Bristol Pavers. |
Technical Specifications
Description | Method | Measurement |
---|---|---|
Thickness | 8 mm | |
Water Absorption | ASTM C373 | ≤ 0.5% |
Frost Resistance | ASTM C1026 | Resistant |
Chemical Resistance | ASTM C650 | Unaffected |
Dynamic Coefficient of Friction | ANSI A137.1 | ≥ 0.42 |
Shade Variation

Moderate
The amount of colors on each piece of tile will vary significantly, but one tile will be indicative of other tiles.