Bristol

Colors

Dune

Ice

Soil

Taupe

Dune Mosaic

Ice Mosaic

Soil Mosaic

Taupe Mosaic
Product & Packaging Information
24” x 48” | |
---|---|
Colors | Dune, Ice, Soil, Taupe |
Pcs / Box | 2 |
Sft / Box | 16 |
Lbs / Box | 72.9 |
12” x 24” | |
Colors | Dune, Ice, Soil, Taupe |
Pcs / Box | 8 |
Sft / Box | 16 |
Lbs / Box | 54.4 |
12” x 12” | |
Colors | Dune, Ice, Soil, Taupe |
Pcs / Box | 17 |
Sft / Box | 17 |
Lbs / Box | 57.8 |
24” x 24” | |
Colors | Dune, Ice, Soil, Taupe |
Pcs / Box | 2 |
Sft / Box | 8 |
Lbs / Box | 72 |
2” x 2” Mosaic (12” x 12” sheet) | |
Colors | Dune, Ice, Soil, Taupe |
Pcs / Box | 10 |
Sft / Box | 10 |
Lbs / Box | 33 |
3" x 12" Bullnose | |
Colors | Dune, Ice, Soil, Taupe |
Pcs / Box | 15 |
Lbs / Box | 14.5 |
Technical Specifications
Description | Method | Measurement |
---|---|---|
Thickness | 8 mm | |
Water Absorption | ASTM C373 | ≤ 0.5% |
Frost Resistance | ASTM C1026 | Resistant |
Chemical Resistance | ASTM C650 | Unaffected |
Dynamic Coefficient of Friction | ANSI A137.1 | ≥ 0.42 |
Shade Variation

Moderate
The amount of colors on each piece of tile will vary significantly, but one tile will be indicative of other tiles.